edamame with Salt

pop them out of their pod + enjoy. beans with salt
allergens
soya
may contain allergens
cereals containing gluten (wheat)
*manufacturer ‘may contain’
the term ‘may contain’ is used to highlight where an allergen is not in a recipe or intentionally in a dish, but where the manufacturer of an ingredient believes that cross-contamination may still be a risk. cross-contamination happens when traces of allergens get into products unintentionally during the manufacturing, handling, transport or storage of foods.
nutritional information
| per serving | per 100g | |
|---|---|---|
| energy (kcal) | 280 | 141 |
| Energy (kj) | 1,193 | 587 |
| protein (g) | 24.3 | 12.0 |
| carb (g) | 10.2 | 5.0 |
| of which sugars (g) | 5.7 | 2.8 |
| fat (g) | 13.3 | 6.5 |
| sat fat (g) | 1.8 | 0.9 |
| sodium (g) | 0.4 | 0.2 |
| salt (g) | 1.0 | 0.5 |
| fibre (g) | 13.9 | 6.9 |
